Login Search

Player Statistics

924 players rank out of 7,022 total

Previous 1 2 3 4 5 6 7 8 9 10 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 <=SΘN=>Scratch*Qc 5,025 2,011 2.50 2,467 49.09% 42:33:08 2230.68 Diff: -30.05
2 Diff: -1 ca wN ReWinD 3,589 1,714 2.09 1,745 48.62% 39:18:24 1971.03 no change
3 Diff: +1 ca cLk 1,759 745 2.36 706 40.14% 13:53:38 1827.48 Diff: +61.45
4 Diff: +1 ca a cat 5,394 2,882 1.87 2,518 46.68% 46:36:13 1715.09 Diff: +3.16
5 Diff: +1 ca MAGZ MAGNET* 11,590 6,507 1.78 5,345 46.12% 113:27:16 1695.95 Diff: +37.54
6 Diff: +1 ca W a v e #Team? 1,935 1,005 1.93 832 43.00% 17:17:15 1612.96 Diff: +28.96
7 Diff: -2 ca >AS< Randy 1,391 822 1.69 747 53.70% 11:53:59 1607.32 Diff: -27.77
8 Diff: +1 ca (♂LF-DP♂) 1/4 nymph... 5,023 3,090 1.63 2,105 41.91% 48:20:11 1576.33 Diff: +219.43
9 Diff: +1 Neo-Genesis 5,851 3,183 1.84 2,045 34.95% 52:26:03 1565.34 Diff: +2.63
10 Diff: +1 ca <=SΘN=>DeadGun {GG} 10,107 6,400 1.58 5,055 50.01% 111:21:25 1559.16 Diff: +12.07
11 Diff: -1 Dvonz 3,444 2,051 1.68 1,648 47.85% 38:09:06 1534.46 Diff: -12.67
12 Diff: -1 >AS< Ben|FireFly| 1,180 476 2.48 529 44.83% 08:59:07 1493.37 Diff: +150.31
13 Diff: +1 ca zabarnak 1,195 676 1.77 495 41.42% 11:42:38 1467.41 no change
14 Diff: +1 ca Kachawww (ANGEL under COVER 1,910 988 1.93 846 44.29% 18:33:27 1456.53 Diff: +9.23
15 Diff: +1 ca Raphaaa .:. 1,503 871 1.73 793 52.76% 15:24:05 1432.93 Diff: +147.23
16 Diff: -1 ca <=SΘN=>BenDiXxX 2,128 1,482 1.44 1,032 48.50% 24:04:24 1393.55 Diff: -13.69
17 Diff: +2 ca -( Ko )- Caine 4,272 3,373 1.27 2,104 49.25% 50:00:41 1376.15 Diff: +27.10
18 Diff: +3 ca /dev/urandom 1,078 677 1.59 462 42.86% 08:55:23 1376.11 Diff: +204.12
19 Diff: -1 ca jooKz 2,420 1,462 1.66 1,211 50.04% 32:05:15 1371.94 Diff: -7.62
20 Diff: -1 ca blight virulent 819 484 1.69 522 63.74% 06:52:05 1349.99 Diff: +23.58
21 Diff: -1 ca Vince[SΘF] 758 620 1.22 342 45.12% 08:58:48 1343.63 Diff: -3.50
22 Diff: -1 ca Espadon Juif 1,505 1,267 1.19 722 47.97% 17:32:49 1325.57 Diff: +49.74
23 Diff: -1 ca Fp MDL^ 709 355 2.00 337 47.53% 05:36:10 1325.46 Diff: +121.11
24 Diff: -1 ca (♂LF-DP♂) Espadon Magique 9,489 7,758 1.22 4,638 48.88% 107:46:32 1311.31 Diff: +137.23
25 Diff: -1 JiggabooJones 889 538 1.65 447 50.28% 08:19:59 1307.72 Diff: +44.68
26 Diff: -1 ca L'Otarie 7,806 5,262 1.48 3,361 43.06% 90:14:00 1307.47 Diff: -13.45
27 Diff: -1 ca <=SΘN=>lord of blood 7,079 5,488 1.29 2,759 38.97% 95:22:01 1288.73 no change
28 Diff: -1 ca ŠTΏRM 1,465 1,042 1.41 644 43.96% 16:24:20 1288.30 Diff: +136.81
29 Diff: -1 ca <=SΘN=>Torkish 3,060 2,109 1.45 1,403 45.85% 31:10:36 1282.80 Diff: -10.00
30 Diff: -1 ca (♂LF-DP♂) Frops 916 644 1.42 482 52.62% 09:20:26 1281.45 Diff: +20.11
31 Diff: +6 ca Savard 1,824 1,331 1.37 702 38.49% 20:57:44 1277.70 Diff: +18.82
32 Diff: -1 ca SlowLoris 1,083 512 2.12 481 44.41% 08:35:29 1271.99 no change
33 Diff: -1 ca The_Survivor 974 669 1.46 455 46.71% 11:17:45 1271.78 Diff: +20.16
34 Diff: -1 <=SΘN=>Reaper 1,289 844 1.53 527 40.88% 23:43:51 1269.80 Diff: -25.08
35 Diff: -1 ca Qc_Pinel666 1,756 1,424 1.23 859 48.92% 20:14:25 1269.26 Diff: +121.53
36 Diff: -1 ca Forik 531 286 1.86 222 41.81% 05:21:11 1263.24 Diff: -2.11
37 Diff: -1 ca benvoyonsdonc.ca | pOpire 1,259 784 1.61 505 40.11% 12:10:11 1259.21 Diff: -58.25
38 Diff: -1 Platitude 3,260 2,383 1.37 1,432 43.93% 32:24:11 1229.25 Diff: -6.23
39 Diff: -1 ca Modem220 871 638 1.37 441 50.63% 12:33:43 1225.61 Diff: -41.91
40 Diff: -1 ca pHd^ C3l3R1e 713 504 1.41 354 49.65% 08:55:47 1223.64 Diff: -3.69
41 Diff: -1 ca Cяµ§hЯ not happy 5,775 5,165 1.12 2,387 41.33% 109:11:27 1219.83 Diff: +2.91
42 Diff: -1 ca Nemesis 1,194 726 1.64 519 43.47% 12:17:08 1205.85 Diff: +13.65
43 Diff: -1 ca tnc` 1,827 1,469 1.24 793 43.40% 24:29:06 1194.56 Diff: -78.26
44 Diff: -1 ca SoLjA 856 669 1.28 356 41.59% 10:45:30 1189.73 Diff: +41.55
45 Diff: -1 ca Wolfofko 1,797 1,716 1.05 908 50.53% 22:45:36 1186.57 Diff: +15.20
46 Diff: -1 ca <=SΘN=>Robiicha 1,381 984 1.40 640 46.34% 18:48:29 1182.48 Diff: +24.93
47 Diff: -1 us Zelink 1,458 973 1.50 638 43.76% 16:39:36 1182.39 Diff: +29.51
48 Diff: -1 ca <=SΘN=> Blob{PUB} 873 691 1.26 333 38.14% 10:26:51 1177.63 Diff: -26.60
49 Diff: -1 ca Chiken Noodle Soup 2,529 2,179 1.16 1,217 48.12% 32:25:32 1174.49 Diff: -0.91
50 Diff: -1 ca ALeXtAZy 2,314 1,809 1.28 1,079 46.63% 30:11:05 1174.41 Diff: +58.99
51 Diff: -1 ca V-Dub Rocks! 1,507 1,203 1.25 596 39.55% 21:59:53 1172.58 Diff: -5.97
52 Diff: -1 ca Ti_JaY 651 327 1.99 301 46.24% 05:39:16 1157.52 Diff: +240.09
53 Diff: -1 ca <=SΘN=><°-<Ň€Mδ>-°> 1,480 1,323 1.12 562 37.97% 25:13:01 1156.11 no change
54 Diff: -1 us Big_Nadzzz 2,094 1,742 1.20 733 35.00% 28:47:42 1155.32 Diff: +77.03
55 Diff: -1 ca <=SΘN=>Auly <Ҝפ> 1,916 1,502 1.28 795 41.49% 26:18:41 1142.13 Diff: +71.17
56 Diff: -1 us HasHisH 1,954 1,169 1.67 918 46.98% 19:44:15 1133.38 Diff: +3.31
57 Diff: -1 us Le juif catholique 3,018 2,937 1.03 1,553 51.46% 46:14:26 1123.15 Diff: +21.99
58 Diff: -1 ca Ģ/2εεk.☆.Ķiøn£la^.^ 897 757 1.18 351 39.13% 10:57:16 1117.90 Diff: +10.31
59 Diff: +3 ca [ΛĐΠ] ₮ØXICØ₥дη ٿ 664 529 1.26 245 36.90% 07:22:33 1109.03 Diff: +94.53
60 Diff: +3 ca -=Tru|ESI|ZP=-Dr Achour 622 427 1.46 313 50.32% 06:08:26 1108.33 Diff: +103.22
61 Diff: -1 ca еm°|Qc//Poutine{Ld} 2,240 1,881 1.19 1,067 47.63% 38:18:06 1107.21 Diff: -1.10
62 Diff: -1 ca еm°|ķэﺂﺂǿgg [Co-Ld] 932 558 1.67 484 51.93% 09:17:13 1105.53 Diff: -8.52
63 Diff: -2 (♂LF-DP♂) Little^^ 1,615 1,207 1.34 688 42.60% 18:47:04 1105.49 Diff: -23.56
64 Diff: +4 ca еm°|TheKillers 3,893 3,618 1.08 1,669 42.87% 52:58:58 1097.74 Diff: +74.59
65 Diff: +1 us C*Snake 690 455 1.52 337 48.84% 07:32:17 1093.91 Diff: +31.85
66 Diff: -1 ca Bradmad 782 669 1.17 337 43.09% 12:40:00 1088.31 Diff: +24.68
67 Diff: -1 ca Qc.El King[SΘF] 1,175 1,004 1.17 575 48.94% 16:33:18 1087.82 Diff: +20.70
68 Diff: -1 ca Carton 549 360 1.52 293 53.37% 05:51:10 1087.66 Diff: +17.60
69 Diff: -1 ca Mr.The Hun†er︻气デ═一 915 730 1.25 365 39.89% 11:39:14 1083.70 Diff: +2.04
70 Diff: -1 ca >AS< Bluenose 778 510 1.53 409 52.57% 08:00:43 1080.02 Diff: +67.00
71 Diff: -1 ca La boite agile 764 583 1.31 335 43.85% 08:59:58 1078.15 Diff: +4.81
72 Diff: -1 mono 522 387 1.35 212 40.61% 05:41:37 1073.81 Diff: +15.75
73 Diff: -1 ca ξζ¬ÞЯĬ₥Ф Qc. 1,974 2,040 0.97 840 42.55% 27:26:03 1058.11 Diff: +71.87
74 Diff: -1 ca -FLQ-Ti-Cri$$ Łđя 723 633 1.14 255 35.27% 10:22:45 1056.75 Diff: +9.97
75 Diff: -1 ca {NHL}*19*=Sakic= 1,778 1,712 1.04 822 46.23% 25:56:06 1053.57 Diff: +150.14
76 Diff: -1 ca THC ]-[olliWood 1,151 1,112 1.04 590 51.26% 25:16:46 1047.32 Diff: -2.20
77 Diff: -1 &king_!daviault#43&� 871 749 1.16 331 38.00% 12:43:42 1043.93 no change
78 Diff: +29 ◊áą◊ Mike Litoris Qc 1,324 1,021 1.30 534 40.33% 18:55:25 1043.31 Diff: +121.49
79 Diff: -1 Duffboy 1,170 1,217 0.96 652 55.73% 17:38:13 1040.87 Diff: -2.53
80 Diff: -1 us Ядchiηдtoя 1,208 581 2.08 581 48.10% 14:02:39 1039.98 Diff: +87.86
81 Diff: -1 ca еm°lLITTLE-KENNY(CO-LD) 929 864 1.08 424 45.64% 12:44:34 1026.47 Diff: -47.75
82 Diff: -1 <=SΘN=>Peanut 2,207 1,494 1.48 1,098 49.75% 24:01:39 1013.21 Diff: +3.17
83 Diff: +2 <=SΘN=>Mathlefou 1,839 2,037 0.90 878 47.74% 28:21:35 1005.37 Diff: +29.20
84 Diff: -1 ca ђαсĸзđ_βұ_ŋσσß 694 509 1.36 364 52.45% 10:27:33 1002.51 Diff: +4.91
85 Diff: -1 ca <=SΘN=>Valentine R 3,631 3,164 1.15 1,612 44.40% 46:11:17 1001.81 Diff: -48.75
86 Diff: -2 ca b2W. Dark_Master_own 743 655 1.13 265 35.67% 10:05:28 1001.59 Diff: +10.19
87 Diff: -2 ca Dock50 854 956 0.89 264 30.91% 14:00:16 1001.01 Diff: +93.62
88 Diff: +1 ca <RAT> KAYLA 1,683 1,757 0.96 699 41.53% 26:20:24 1000.94 Diff: +16.12
89 Diff: +9 ca ŊĢ|Zer0Falcon[F] 805 757 1.06 333 41.37% 12:35:08 998.07 Diff: +142.69
90 Diff: -1 <=SΘN=>EviL R 790 668 1.18 409 51.77% 09:38:59 998.01 Diff: +6.23
91 Diff: -1 ca All SUMMER lonG 447 334 1.34 179 40.04% 07:01:07 993.38 Diff: +54.31
92 Diff: -1 ca Caverax #ØńęĐēąģ 513 237 2.16 305 59.45% 03:47:53 987.88 Diff: +26.62
93 Diff: -1 ca InFluenza 454 244 1.86 215 47.36% 06:15:05 985.05 Diff: +22.73
94 Diff: -1 ca BlackScorpion(music) 411 419 0.98 181 44.04% 06:49:02 985.00 Diff: +96.72
95 Diff: -1 ca BiG_Boyss (QC) 4,841 5,618 0.86 2,388 49.33% 83:24:05 981.12 Diff: -19.99
96 Diff: -1 `GJoK3R° 737 465 1.58 367 49.80% 09:27:59 978.16 Diff: +188.24
97 Diff: -1 ca RoueDeSecours 436 342 1.27 252 57.80% 06:54:51 975.70 no change
98 Diff: -1 ca Mr.Headshot[Qc] 1,235 1,471 0.84 523 42.35% 21:07:10 975.20 Diff: +97.20
99 Diff: -1 ca noobs 1,104 834 1.32 479 43.39% 10:49:59 968.19 Diff: +13.67
100 Diff: +6 ca <=SΘN=>๖Phoenix 5,631 6,801 0.83 2,385 42.35% 96:30:50 961.42 Diff: +32.10